<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frank Carver&#039;s Punch Barrel &#187; stories</title>
	<atom:link href="http://blog.punchbarrel.com/tag/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.punchbarrel.com</link>
	<description>Frank Carver&#039;s musings about software and life</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Frank Carver&#039;s Punch Barrel 2010 </copyright>
	<managingEditor>frank.carver@googlemail.com (Frank Carver&#039;s Punch Barrel)</managingEditor>
	<webMaster>frank.carver@googlemail.com (Frank Carver&#039;s Punch Barrel)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://punchbarrel.com/images/punchbarrel-144.jpg</url>
		<title>Frank Carver&#039;s Punch Barrel</title>
		<link>http://blog.punchbarrel.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Frank Carver&#039;s musings about software and life</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Frank Carver&#039;s Punch Barrel</itunes:author>
	<itunes:owner>
		<itunes:name>Frank Carver&#039;s Punch Barrel</itunes:name>
		<itunes:email>frank.carver@googlemail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://punchbarrel.com/images/punchbarrel-144.jpg" />
		<item>
		<title>Story Mapping Gives Context to User Stories</title>
		<link>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/</link>
		<comments>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:07:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1246</guid>
		<description><![CDATA[We are currently trying to come to some conclusions about the &#8220;shape&#8221; of a new software product, and facing a whole lot of problems. Stakeholders are happy to argue for hours about relative priorities of individual features, but so far these exist in a vacuum without an overall vision of a product. With that in [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently trying to come to some conclusions about the &#8220;shape&#8221; of a new software product, and facing a whole lot of problems. Stakeholders are happy to argue for hours about relative priorities of individual features, but so far these exist in a vacuum without an overall vision of a product.</p>
<p>With that in mind we are casting around for any hints on how to map out what we build and in what order. Chris Sims has some suggestions which may be useful, but I&#8217;m not sure they address our underlying problem.</p>
<p><a href="http://www.infoq.com/news/2009/03/story-map">InfoQ: Story Mapping Gives Context to User Stories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Radiators: Is low tech really better?</title>
		<link>http://blog.punchbarrel.com/2009/02/25/information-radiators-is-low-tech-really-better/</link>
		<comments>http://blog.punchbarrel.com/2009/02/25/information-radiators-is-low-tech-really-better/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:52:50 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1198</guid>
		<description><![CDATA[We currenty use a wall, covered with brown envelopes, for story and task tracking. It has its advantages but prople, particularly people not based in this office, often ask for something else.  Chris Sims at InfoQ has a useful summary of the pros and cons of high-tech and low-tech &#8220;information radiators&#8221; InfoQ: Information Radiators: Is [...]]]></description>
			<content:encoded><![CDATA[<p>We currenty use a wall, covered with brown envelopes, for story and task tracking. It has its advantages but prople, particularly people not based in this office, often ask for something else.  Chris Sims at InfoQ has a useful summary of the pros and cons of high-tech and low-tech &#8220;information radiators&#8221;</p>
<p><a href="http://www.infoq.com/news/2009/02/Low-Tech-Information-Radiators">InfoQ: Information Radiators: Is low tech really better?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/02/25/information-radiators-is-low-tech-really-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing large stories on agile projects, our approach</title>
		<link>http://blog.punchbarrel.com/2009/01/07/managing-large-stories-on-agile-projects-our-approach/</link>
		<comments>http://blog.punchbarrel.com/2009/01/07/managing-large-stories-on-agile-projects-our-approach/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:58:38 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1006</guid>
		<description><![CDATA[In theory, an agile story is a simple and obvious thing with many purposes. A description of some desired usage; a token for discussion; a prompt for acceptance tests; a grain around which to gather more detail. In practice, a story can sometimes be more like a traditional feature requirement, or more like a delivery [...]]]></description>
			<content:encoded><![CDATA[<p>In theory, an agile story is a simple and obvious thing with many purposes. A description of some desired usage; a token for discussion; a prompt for acceptance tests; a grain around which to gather more detail. In practice, a story can sometimes be more like a traditional feature requirement, or more like a delivery contract. In these cases, estimating, developing, and delivering the story can provoke problems, risk, and conflict.</p>
<p>One such case is when a story is too large for comfortable estimation. Commonly this arises when a story is driven by a desire for a feature or sweeping change &#8211; something easy to give a name to, but complex in its detail. We have faced at least one of these most iterations.</p>
<p>Bill de hÓra discusses some approaches to tackling such large stories in a recent blog post:</p>
<p><a href="http://www.dehora.net/journal/2009/01/07/large-stories-on-agile-projects/">Bill de hÓra: Managing large stories on agile projects</a></p>
<p>In our team we typically tackle the problem slightly differently. The items on our progress wall are represented by brown A5 envelopes, each with summary information (title, id, estimate) written in large, friendly letters on the outside, and an accumulation of detail (notes, time spent, diagrams, etc.) inside. To stop the contents falling out, the envelopes are all placed on the wall with the opening on the side.</p>
<p>Why do I mention this? We use a quick of this to deal with large stories. A story too large to estimate and develop on its own is represented by an envelope with the opening at the bottom. This implies that such stories can not accumulate detail of their own, but only reference other stories. We split the large customer story into several internal stories, estimate, annotate an develop them independently, but do not consider the main story complete until all the component stories are also complete. To show the relationship we write the ids of the component stories on the outside of the &#8220;vertical&#8221; envelope.</p>
<p>This approach seems to work. Stakeholders still have visibility of the status of the large story, and the development team is free to implement the component stories in parallel or in sequence, in whatever order is most effective and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/01/07/managing-large-stories-on-agile-projects-our-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project management using &#8220;Finger Charts&#8221;</title>
		<link>http://blog.punchbarrel.com/2008/12/18/project-management-using-finger-charts/</link>
		<comments>http://blog.punchbarrel.com/2008/12/18/project-management-using-finger-charts/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:42:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[finger]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=905</guid>
		<description><![CDATA[We have a large project wall, on which paper/card stories, bugs and tasks progress from submitted through to tested. This is great for a quick view of state, but the physical movement of tokens does not help in tracking and analysing progress. Akshay Dhavle suggests the use of &#8220;finger charts&#8221; to get a better and [...]]]></description>
			<content:encoded><![CDATA[<p>We have a large project wall, on which paper/card stories, bugs and tasks progress from submitted through to tested. This is great for a quick view of state, but the physical movement of tokens does not help in tracking and analysing progress.</p>
<p>Akshay Dhavle suggests the use of &#8220;finger charts&#8221; to get a better and more useful of project progress, in particular to help identify time-related problems. </p>
<p><a href="http://agileanalysis.blogspot.com/2008/12/finger-charts.html">Business Analysis: Finger Charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/12/18/project-management-using-finger-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing my backlog, a mix of links</title>
		<link>http://blog.punchbarrel.com/2008/11/24/clearing-my-backlog-a-mix-of-links/</link>
		<comments>http://blog.punchbarrel.com/2008/11/24/clearing-my-backlog-a-mix-of-links/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:17:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=815</guid>
		<description><![CDATA[My browser is full of tabs, each representing something I intend to blog about. I need to clear some space, so here&#8217;s a few interesting links without comments. Reaching Hyper-Productivity with Outsourced Development Teams Pressure and Performance – The CTO&#8217;s Dilemma Agile Usability Web 2.0 Storytelling: Emergence of a New Genre]]></description>
			<content:encoded><![CDATA[<p>My browser is full of tabs, each representing something I intend to blog about. I need to clear some space, so here&#8217;s a few interesting links without comments.</p>
<ul>
<li><a href="http://www.infoq.com/news/2008/11/Distributed-Scrum-Sutherland-Sch">Reaching Hyper-Productivity with Outsourced Development Teams</a></li>
<li><a href="http://www.infoq.com/news/2008/11/CTO-Diana-Larsen-Jim-Shore">Pressure and Performance – The CTO&#8217;s Dilemma</a></li>
<li><a href="http://www.infoq.com/news/2008/11/agile_usability">Agile Usability</a></li>
<li><a href="http://connect.educause.edu/Library/EDUCAUSE+Review/Web20StorytellingEmergenc/47444?time=1225795292">Web 2.0 Storytelling: Emergence of a New Genre</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/11/24/clearing-my-backlog-a-mix-of-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Interest on Technical Debt</title>
		<link>http://blog.punchbarrel.com/2008/11/12/estimated-interest-on-technical-debt/</link>
		<comments>http://blog.punchbarrel.com/2008/11/12/estimated-interest-on-technical-debt/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:58:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=780</guid>
		<description><![CDATA[We are currently struggling with how to integrate work on refactoring/simplifying/cleaning our product codebase with existing streams of stories and bugs. One of the tricky aspects of this is how to estimate and prioritise the cleanup work: how much is it worth, and how much time should we spend on it this iteration? Martin Fowler [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently struggling with how to integrate work on refactoring/simplifying/cleaning our product codebase with existing streams of stories and bugs. One of the tricky aspects of this is how to estimate and prioritise the cleanup work: how much is it worth, and how much time should we spend on it this iteration?</p>
<p>Martin Fowler has written about extending the idea of &#8220;technical debt&#8221; by including the concept of &#8220;interest&#8221;. Extra time spent on completing any given task compared with the time which would/might have been spent implementing that outcome on a cleaner system is effectively an &#8220;interest payment&#8221; on the &#8220;technical debt&#8221;. Noting an estimate of such an amount along with the elapsed time on each piece of work allows a relatively simple calculation of the total &#8220;interest payments&#8221;, and helps inform any decision to &#8220;pay off&#8221; the debt by refactoring, simplification, etc.</p>
<p><a href="http://martinfowler.com/bliki/EstimatedInterest.html">MF Bliki: EstimatedInterest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/11/12/estimated-interest-on-technical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Storytelling: Why We Love a Good Yarn</title>
		<link>http://blog.punchbarrel.com/2008/10/26/the-secrets-of-storytelling-why-we-love-a-good-yarn/</link>
		<comments>http://blog.punchbarrel.com/2008/10/26/the-secrets-of-storytelling-why-we-love-a-good-yarn/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:46:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=475</guid>
		<description><![CDATA[In my work as a software developer I mostly encounter stories in the form of &#8220;user stories&#8221; &#8211; a way of communicating about a change or new feature by describing it as a story. In the wider world, and in the other things I do with my life, stories play a much larger part. Stories [...]]]></description>
			<content:encoded><![CDATA[<p>In my work as a software developer I mostly encounter stories in the form of &#8220;user stories&#8221; &#8211; a way of communicating about a change or new feature by describing it as a story. In the wider world, and in the other things I do with my life, stories play a much larger part. Stories form the basis of a large part of human communication and empower everything from watercooler gossip, through books and newspapers, to TV and games.</p>
<p>Stories seem a large part of our lives, and of the lives of everyone.</p>
<p><a href="http://www.elearnspace.org/blog/archives/003491.html">elearnspace: The Secrets of Storytelling: Why We Love a Good Yarn</a></p>
<p><a href="http://www.sciam.com/article.cfm?id=the-secrets-of-storytelling&#38;print=true">The Secrets of Storytelling: Why We Love a Good Yarn: Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/10/26/the-secrets-of-storytelling-why-we-love-a-good-yarn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Daily Standup Be Person-by-Person or Story-by-Story?</title>
		<link>http://blog.punchbarrel.com/2008/10/02/should-the-daily-standup-be-person-by-person-or-story-by-story/</link>
		<comments>http://blog.punchbarrel.com/2008/10/02/should-the-daily-standup-be-person-by-person-or-story-by-story/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:05:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=595</guid>
		<description><![CDATA[Mike Cohn raises an interesting and topical issue about how to indicate what you are working on at a daily stand-up meeting. In our project we are currently working on an iteration where all the stories overlap and interact. Our usual approach is that each developer grabs a story and works on it until its [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Cohn raises an interesting and topical issue about how to indicate what you are working on at a daily stand-up meeting. </p>
<p>In our project we are currently working on an iteration where all the stories overlap and interact. Our usual approach is that each developer grabs a story and works on it until its done, then repeats until either the iteration ends or we run out of scheduled stories. In this case we need something a little smarter &#8211; some way of grouping the tasks for the iteration, regardless of which stories they &#8220;belong&#8221; to, so that developers can work on a chunk of related functionality rather than a story as such.</p>
<p>This is potentially risky, as some of the commenters on the above post point out, but at the moment I can&#8217;t see a way around the problem.</p>
<p><a href="http://blog.mountaingoatsoftware.com/?p=51">Should the Daily Standup Be Person-by-Person or Story-by-Story? | Mike Cohn&#8217;s Blog &#8211; Succeeding With Agile™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/10/02/should-the-daily-standup-be-person-by-person-or-story-by-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated story-based acceptance tests lead to unmaintainable systems</title>
		<link>http://blog.punchbarrel.com/2008/09/30/automated-story-based-acceptance-tests-lead-to-unmaintainable-systems/</link>
		<comments>http://blog.punchbarrel.com/2008/09/30/automated-story-based-acceptance-tests-lead-to-unmaintainable-systems/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:28:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=566</guid>
		<description><![CDATA[A fascinating counterpoint to Gojko Adzic&#8216;s writings on acceptance testing in an agile process. thekua.com@work » Automated story-based acceptance tests lead to unmaintainable systems Update: here&#8217;s some more discussion on this topic, and how it is affected by the nature of user stories User Stories are Just Schedulable Change]]></description>
			<content:encoded><![CDATA[<p>A fascinating counterpoint to <a href="http://gojko.net/">Gojko Adzic</a>&#8216;s writings on <a href="http://blog.punchbarrel.com/2008/09/18/fitting-agile-acceptance-testing-into-the-development-process/">acceptance testing in an agile process</a>.</p>
<p><a href="http://www.thekua.com/atwork/2008/09/30/automated-story-based-acceptance-tests-lead-to-unmaintainable-systems/">thekua.com@work » Automated story-based acceptance tests lead to unmaintainable systems</a></p>
<p>Update: here&#8217;s some more discussion on this topic, and how it is affected by the nature of user stories<br />
<a href="http://fragmental.tw/2008/10/01/user-stories-are-just-schedulable-change/"><br />
User Stories are Just Schedulable Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/09/30/automated-story-based-acceptance-tests-lead-to-unmaintainable-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do with Left Over Stories</title>
		<link>http://blog.punchbarrel.com/2008/09/22/what-to-do-with-left-over-stories/</link>
		<comments>http://blog.punchbarrel.com/2008/09/22/what-to-do-with-left-over-stories/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:29:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=488</guid>
		<description><![CDATA[Back to thinking about stories in the agile software development sense. For the first time this iteration we have reached a situation where two stories were left incomplete at the end of the iteration. I could give a bunch of excuses about changing priorities during the iteration, but the point is that agile processes are [...]]]></description>
			<content:encoded><![CDATA[<p>Back to thinking about stories in the agile software development sense.</p>
<p>For the first time this iteration we have reached a situation where two stories were left incomplete at the end of the iteration. I could give a bunch of excuses about changing priorities during the iteration, but the point is that agile processes are supposed to be able to cope with this kind of stuff.</p>
<p>So now we are at the point of deciding what to do with these stories. Luckily, the guys at <a href="http://elegantcode.com/">Elegant Code</a> are also facing this problem, and discuss some options in a recent blog post.</p>
<p><a href="http://elegantcode.com/2008/09/16/what-to-do-with-left-over-stories/">Elegant Code » What to Do with Left Over Stories</a></p>
<p>In our case, the discussion is still proceeding. From an agile purity point of view the suggested approach of throwing the part-completed stories back into the pot for re-estimation, re-prioritisation, and re-scheduling is certainly compelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/09/22/what-to-do-with-left-over-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.901 seconds -->

