<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frank Carver&#039;s Punch Barrel &#187; messaging</title>
	<atom:link href="http://blog.punchbarrel.com/tag/messaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.punchbarrel.com</link>
	<description>Frank Carver&#039;s musings about software and life</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Frank Carver&#039;s Punch Barrel 2010 </copyright>
	<managingEditor>frank.carver@googlemail.com (Frank Carver&#039;s Punch Barrel)</managingEditor>
	<webMaster>frank.carver@googlemail.com (Frank Carver&#039;s Punch Barrel)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://punchbarrel.com/images/punchbarrel-144.jpg</url>
		<title>Frank Carver&#039;s Punch Barrel</title>
		<link>http://blog.punchbarrel.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Frank Carver&#039;s musings about software and life</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Frank Carver&#039;s Punch Barrel</itunes:author>
	<itunes:owner>
		<itunes:name>Frank Carver&#039;s Punch Barrel</itunes:name>
		<itunes:email>frank.carver@googlemail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://punchbarrel.com/images/punchbarrel-144.jpg" />
		<item>
		<title>Kilim &#8211; efficient java internal messaging</title>
		<link>http://blog.punchbarrel.com/2009/02/15/kilim-efficient-java-internal-messaging/</link>
		<comments>http://blog.punchbarrel.com/2009/02/15/kilim-efficient-java-internal-messaging/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:48:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1005</guid>
		<description><![CDATA[The internal messaging model used for concurrency in languages such as Erlang and Scala is undoubtedly compelling. Every time I try I get frustrated, though. I&#8217;m simply more comfortable with java. With this in mind I&#8217;m very interested in Kilim, which claims to provide a similar model usable directly from java, and with better performance [...]]]></description>
			<content:encoded><![CDATA[<p>The internal messaging model used for concurrency in languages such as Erlang and Scala is undoubtedly compelling. Every time I try I get frustrated, though. I&#8217;m simply more comfortable with java. With this in mind I&#8217;m very interested in Kilim, which claims to provide a similar model usable directly from java, and with better performance than Scala.</p>
<p><a href="http://www.malhar.net/sriram/kilim/">Kilim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/02/15/kilim-efficient-java-internal-messaging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Fast Growing Beyond Its Messaging Roots</title>
		<link>http://blog.punchbarrel.com/2009/02/11/twitter-fast-growing-beyond-its-messaging-roots-epicenter-from-wiredcom/</link>
		<comments>http://blog.punchbarrel.com/2009/02/11/twitter-fast-growing-beyond-its-messaging-roots-epicenter-from-wiredcom/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:49:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1168</guid>
		<description><![CDATA[Twitter is all over the media these days. It was a top topic of conversation in the pub last night. It&#8217;s interesting to see it developing from a toy into a useful communication &#8220;platform&#8221;. Twitter Fast Growing Beyond Its Messaging Roots &#124; Epicenter from Wired.com.]]></description>
			<content:encoded><![CDATA[<p>Twitter is all over the media these days. It was a top topic of conversation in the pub last night. It&#8217;s interesting to see it developing from a toy into a useful communication &#8220;platform&#8221;.</p>
<p><a href="http://blog.wired.com/business/2009/02/twitters-hackab.html">Twitter Fast Growing Beyond Its Messaging Roots | Epicenter from Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/02/11/twitter-fast-growing-beyond-its-messaging-roots-epicenter-from-wiredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Overview of Java EE 6</title>
		<link>http://blog.punchbarrel.com/2008/09/12/a-brief-overview-of-java-ee-6/</link>
		<comments>http://blog.punchbarrel.com/2008/09/12/a-brief-overview-of-java-ee-6/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:58:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[EJB]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[servlet]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=432</guid>
		<description><![CDATA[A report of a presentation at a user group about Java Enterprise Edition (JEE) version 6, written in slightly unusual language &#8211; I can&#8217;t quite imagine that the main reason to try Spring is &#8220;to get high&#8221;. I tend to agree with the author that a JEE &#8220;profile&#8221; with servlets, messaging (JMS) and transaction management [...]]]></description>
			<content:encoded><![CDATA[<p>A report of a presentation at a user group about Java Enterprise Edition (JEE) version 6, written in slightly unusual language &#8211; I can&#8217;t quite imagine that the main reason to try Spring is &#8220;to get high&#8221;.</p>
<p>I tend to agree with the author that a JEE &#8220;profile&#8221; with servlets, messaging (JMS) and transaction management would be a very useful idea, though. Despite the improvements and the hype I still have not found a compelling use for EJB other than a brief flirtation with message-driven beans</p>
<p><a href="http://java.sys-con.com/node/668618">A Brief Overview of Java EE 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/09/12/a-brief-overview-of-java-ee-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instant-Messagers Really Are About Six Degrees from Kevin Bacon &#8211; washingtonpost.com</title>
		<link>http://blog.punchbarrel.com/2008/08/26/instant-messagers-really-are-about-six-degrees-from-kevin-bacon-washingtonpostcom/</link>
		<comments>http://blog.punchbarrel.com/2008/08/26/instant-messagers-really-are-about-six-degrees-from-kevin-bacon-washingtonpostcom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:19:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=356</guid>
		<description><![CDATA[More research on that old chestnut about everyone being connected, this time based on data-mining of MSN instant messenger records. Instant-Messagers Really Are About Six Degrees from Kevin Bacon &#8211; washingtonpost.com]]></description>
			<content:encoded><![CDATA[<p>More research on that old chestnut about everyone being connected, this time based on data-mining of MSN instant messenger records.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080103718.html?nav=rss_print">Instant-Messagers Really Are About Six Degrees from Kevin Bacon &#8211; washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/08/26/instant-messagers-really-are-about-six-degrees-from-kevin-bacon-washingtonpostcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Polling? Consider PubSub, Push and MOM</title>
		<link>http://blog.punchbarrel.com/2008/07/30/beyond-polling-consider-pubsub-push-and-mom/</link>
		<comments>http://blog.punchbarrel.com/2008/07/30/beyond-polling-consider-pubsub-push-and-mom/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:12:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=340</guid>
		<description><![CDATA[A typical InfoQ summary of an interesting discussion, this time about the merits and problems of polling REST resources, and how some other approaches might help solve these problems. InfoQ: Beyond Polling? Consider PubSub, Push and MOM]]></description>
			<content:encoded><![CDATA[<p>A typical InfoQ summary of an interesting discussion, this time about the merits and problems of polling REST resources, and how some other approaches might help solve these problems.</p>
<p><a href="http://www.infoq.com/news/2008/07/beyondpolling">InfoQ: Beyond Polling? Consider PubSub, Push and MOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/07/30/beyond-polling-consider-pubsub-push-and-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: The ultimate collaboration tool?</title>
		<link>http://blog.punchbarrel.com/2008/07/13/skype-the-ultimate-collaboration-tool/</link>
		<comments>http://blog.punchbarrel.com/2008/07/13/skype-the-ultimate-collaboration-tool/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:00:12 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[chatrooms]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=196</guid>
		<description><![CDATA[Skype seems to be gently emphasising its messaging abilities at the moment as it squares up against the might of Google&#8217;s inter-operable XMPP/Jabber-based system. A recent addition to Skype&#8217;s portfolio is persistent public &#8220;chat rooms&#8221;. Apart from the same stuff that chat rooms have long been used for, the wide adoption of Skype in corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Skype seems to be gently emphasising its messaging abilities at the moment as it squares up against the might of Google&#8217;s inter-operable XMPP/Jabber-based system. A recent addition to Skype&#8217;s portfolio is persistent public &#8220;chat rooms&#8221;. Apart from the same stuff that chat rooms have long been used for, the wide adoption of Skype in corporate settings may offer some more interesting uses.</p>
<p>Here&#8217;s an article about using Skype chat rooms for a kind of Virtual shared office space to improve communication in distributed teams.</p>
<p><a href="http://news.cnet.com/8301-13505_3-9984159-16.html?hhTest=1&#038;tag=blogFeed">Skype: The ultimate collaboration tool? | The Open Road &#8211; The Business and Politics of Open Source by Matt Asay &#8211; CNET News.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/07/13/skype-the-ultimate-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information distribution and ownership</title>
		<link>http://blog.punchbarrel.com/2008/07/13/information-distribution-and-ownership/</link>
		<comments>http://blog.punchbarrel.com/2008/07/13/information-distribution-and-ownership/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:53:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=195</guid>
		<description><![CDATA[I&#8217;m currently mulling around a bunch of thoughts and half-formed opinions on the distribution, ownership and attribution of ideas and information in an age of free-flowing digital media. One of my current concerns is the tension between perceived needs one the one hand for attribution, academic traceability and ownership of ones own words; and on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently mulling around a bunch of thoughts and half-formed opinions on the distribution, ownership and attribution of ideas and information in an age of free-flowing digital media.</p>
<p>One of my current concerns is the tension between perceived needs one the one hand for attribution, academic traceability and ownership of ones own words; and on the other hand for privacy. This is seen in sharpest relief in solicitations for academic surveys. Routinely such instruments come with a disclaimer pointing out that all answers will be anonymous. Well-structured surveys and questionnaires, though, often also contain a section for general comments and feedback. In most cases I do not want this to be anonymous &#8211; indeed I would rather it formed part of a dialogue between the researcher and subjects, allowing both to benefit, learn and develop.</p>
<p>I am considering taking up a habit of always adding my contact details to academic survey submissions to deliberately challenge the assumption that I wish to be an anonymous donor of information, and to encourage researchers to participate in a community of interest.</p>
<p>Some things I have read recently on associated topics include:</p>
<p><a href="http://blog.mathemagenic.com/2008/07/10/blogging-research-attribution-and-ownership-of-ideas/">Mathemagenic Â» Blogging research: attribution and ownership of ideas</a></p>
<p><a href="http://peeps.3greeneggs.com/joecblog/2008/07/07/personal-publishing/">Read at Joeâ€™s Â» Blog Archive Â» Personal Publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/07/13/information-distribution-and-ownership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distributed programming with Jabber and EventMachine</title>
		<link>http://blog.punchbarrel.com/2008/05/06/distributed-programming-with-jabber-and-eventmachine/</link>
		<comments>http://blog.punchbarrel.com/2008/05/06/distributed-programming-with-jabber-and-eventmachine/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:12:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[eventmachine]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[rosebud]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=37</guid>
		<description><![CDATA[Although I don&#8217;t do much with Erlang or Ruby at the moment, I really like the approach taken in this article of connecting applications using the Jabber protocol. It looks as if it really has a lot to offer as a messaging infrastructure, a potentially key component as yet unexplored for &#8220;rosebud&#8221;. nutrun Â» Blog [...]]]></description>
			<content:encoded><![CDATA[<p>Although I don&#8217;t do much with Erlang or Ruby at the moment, I really like the approach taken in this article of connecting applications using the Jabber protocol. It looks as if it really has a lot to offer as a messaging infrastructure, a potentially key component as yet unexplored for &#8220;rosebud&#8221;.</p>
<p><a href="http://nutrun.com/weblog/distributed-programming-with-jabber-and-eventmachine/">nutrun Â» Blog Archive Â» Distributed programming with Jabber and EventMachine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2008/05/06/distributed-programming-with-jabber-and-eventmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.999 seconds -->

