<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Frank Carver&#039;s Punch Barrel &#187; agile</title>
	<atom:link href="http://blog.punchbarrel.com/tag/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.punchbarrel.com</link>
	<description>Frank Carver&#039;s musings about software and life</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2008 </copyright>
	<managingEditor>frank.carver@googlemail.com (Frank Carver)</managingEditor>
	<webMaster>frank.carver@googlemail.com (Frank Carver)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://punchbarrel.com/images/punchbarrel-144.jpg</url>
		<title>Frank Carver&#039;s Punch Barrel &#187; agile</title>
		<link>http://blog.punchbarrel.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Frank Carver spends too much time reading the web</itunes:subtitle>
	<itunes:summary>Frank Carver spends too much time reading the web</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Technology" />
	<itunes:author>Frank Carver</itunes:author>
	<itunes:owner>
		<itunes:name>Frank Carver</itunes:name>
		<itunes:email>frank.carver@googlemail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://punchbarrel.com/images/punchbarrel-300.jpg" />
		<item>
		<title>Two good videos</title>
		<link>http://blog.punchbarrel.com/2010/06/01/two-good-videos/</link>
		<comments>http://blog.punchbarrel.com/2010/06/01/two-good-videos/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:09:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1534</guid>
		<description><![CDATA[Monday was a bank holiday, so I found a little time to catch up with some of the web videos in my queue. First I watched an inspiring session from TechCrunch Nordic which likens achieving an &#8220;exit&#8221; for a startup company to dating. Fun, and with a strand of truth. TechCrunch Nordic &#8211; Tommy Ahlers [...]]]></description>
			<content:encoded><![CDATA[<p>Monday was a bank holiday, so I found a little time to catch up with some of the web videos in my queue.</p>
<p>First I watched <a href="http://eu.techcrunch.com/2010/05/31/the-how-when-and-why-of-exiting-your-startup/">an inspiring session from TechCrunch Nordic</a> which likens achieving an &#8220;exit&#8221; for a startup company to dating. Fun, and with a strand of truth.</p>
<p><object width="551" height="310"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12127182&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12127182&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="551" height="310"           wmode="transparent"></embed></object></p>
<p><a href="http://vimeo.com/12127182">TechCrunch Nordic &#8211; Tommy Ahlers</a> from <a href="http://vimeo.com/mikebutcher">Mike Butcher</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Anyone running a startup, or thinking about it, should watch this one.</p>
<p>Second I watched <a href="http://www.infoq.com/presentations/Single-Piece-Flow-Kanban">a presentation ostensibly about Kanban and &#8220;single piece flow&#8221;, but really about much wider issues in planning and managing software development</a>. I found the approach presented particularly interesting as it correlates very well with where my thoughts are at right now.</p>
<p>This video is best watched <a href="http://www.infoq.com/presentations/Single-Piece-Flow-Kanban">at infoq</a>, to see both the presenters and the slides</p>
<p>Anyone working in software development, or managing a software project <em>really</em> needs to watch this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2010/06/01/two-good-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Beck on Agile and Lean for startups. A must-watch video</title>
		<link>http://blog.punchbarrel.com/2010/04/25/kent-beck-on-agile-and-lean-for-startups-a-must-watch-video/</link>
		<comments>http://blog.punchbarrel.com/2010/04/25/kent-beck-on-agile-and-lean-for-startups-a-must-watch-video/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:26:09 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Kent Beck]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1477</guid>
		<description><![CDATA[Kent Beck, rightly well-known for Extreme programming, Test-Driven Development and jUnit gave a really thought-provoking talk at the Startup Lessons Learned Conference in San Francisco on April 23, 2010. Watch live video from Startup Lessons Learned on Justin.tv If you are at all interested in software and/or startups, this is well worth a viewing. Via [...]]]></description>
			<content:encoded><![CDATA[<p>Kent Beck, rightly well-known for Extreme programming, Test-Driven Development and jUnit gave a really thought-provoking talk at the Startup Lessons Learned Conference in San Francisco on April 23, 2010.</p>
<p>
<div style="clear:both;"></div>
<p><object type="application/x-shockwave-flash" height="300" width="400" id="clip_embed_player_flash" data="http://www.justin.tv/widgets/archive_embed_player.swf" bgcolor="#000000"><param name="movie" value="http://www.justin.tv/widgets/archive_embed_player.swf" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="auto_play=false&#038;start_volume=25&#038;title=Kent Beck talks beyond agile programming&#038;channel=startuplessonslearned&#038;archive_id=262656520" /></object><br /><a href="http://www.justin.tv/startuplessonslearned#r=POlUU9I~&#038;s=em" class="trk" style="padding:2px 0px 4px; display:block; width:320px; font-weight:normal; font-size:10px; text-decoration:underline; text-align:center;">Watch live video from Startup Lessons Learned on Justin.tv</a>
<div style="clear:both; padding-bottom:0.25em"></div>
</p>
<p>If you are at all interested in software and/or startups, this is well worth a viewing.</p>
<p><em>Via <a href="http://blog.energizedwork.com/2010/04/you-should-watch-this-if-you-havent.html">Energized Work</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2010/04/25/kent-beck-on-agile-and-lean-for-startups-a-must-watch-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Opposite of Waterfall is Pond &#8211; A Metaphor for Agile</title>
		<link>http://blog.punchbarrel.com/2010/04/25/the-opposite-of-waterfall-is-pond-a-metaphor-for-agile/</link>
		<comments>http://blog.punchbarrel.com/2010/04/25/the-opposite-of-waterfall-is-pond-a-metaphor-for-agile/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:29:46 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1393</guid>
		<description><![CDATA[You have to love a good analogy. Here&#8217;s one which takes the notion of a &#8220;waterfall&#8221; development process literally, and contrasts it with a pleasant day out on a serene pond. The Opposite of Waterfall is Pond &#8211; A Metaphor for Agile &#124; Agile Blog: Scaling Software Agility My favourite snippet: Eventually, we find a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; margin: 4px;"><a href="http://blog.punchbarrel.com/wp-content/uploads/2010/04/amy_pond.png"><img src="http://blog.punchbarrel.com/wp-content/uploads/2010/04/amy_pond-150x150.png" alt="" title="amy_pond" width="150" height="150" class="alignnone size-thumbnail wp-image-1564" /></a></span></p>
<p>You have to love a good analogy. Here&#8217;s one which takes the notion of a &#8220;waterfall&#8221; development process literally, and contrasts it with a pleasant day out on a serene pond.</p>
<p><a href="http://www.rallydev.com/agileblog/2009/09/the-opposite-of-waterfall-is-pond-a-metaphor-for-agile/">The Opposite of Waterfall is Pond &#8211; A Metaphor for Agile | Agile Blog: Scaling Software Agility</a></p>
<p>My favourite snippet:</p>
<blockquote><p>Eventually, we find a place that everyone agrees looks nice and we pull  the boat up on shore. Our project is complete in a way that we couldn’t  have predicted exactly because we’ve never been on this particular pond  before. We’re ready to set out again just as soon as we’re done with the  picnic. In Pond, you always have a picnic at the end of the project.</p></blockquote>
<p>All of which makes me smile. Back when I was working on an agile project where releases were named after ducks and other wildfowl, I proposed at one point a component named &#8220;pond&#8221; (standing for &#8220;provider of necessary data&#8221;) shared by all the deployed ducks.</p>
<p>Ah nostalgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2010/04/25/the-opposite-of-waterfall-is-pond-a-metaphor-for-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Developers Need to Know About Agile</title>
		<link>http://blog.punchbarrel.com/2010/02/09/what-developers-need-to-know-about-agile/</link>
		<comments>http://blog.punchbarrel.com/2010/02/09/what-developers-need-to-know-about-agile/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:29:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1418</guid>
		<description><![CDATA[Stephan Schmidt writes Agile is mostly driven driven by managment and consultants, seldom bottom up by developers. I found this very odd, and completely contrary to my own experience. From the perspective of someone who first encountered agile approaches in the form of Extreme Programming the problem is almost always how to explain the obvious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codemonkeyism.com/about/">Stephan Schmidt</a> writes</p>
<blockquote><p>Agile is mostly driven driven by managment and consultants, seldom bottom up by developers.</p></blockquote>
<p>I found this very odd, and completely contrary to my own experience. From the perspective of someone who first encountered agile approaches in the form of Extreme Programming the problem is almost always how to explain the obvious developer benefits in ways which management will understand.</p>
<p>This phrasing of agile for managers seems to be the purpose of Scrum. I tend to recommend that puzzled managers read up on Scrum, but puzzled developers start with XP and Test Driven Development, which provide some much more tangible developer advantages.</p>
<p>via <a href="http://codemonkeyism.com/developers-agile/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+stephansblog+%28Code+Monkeyism+%7C+Stephans+Blog%29&amp;utm_content=Bloglines">Code Monkeyism: What Developers Need to Know About Agile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2010/02/09/what-developers-need-to-know-about-agile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chickens and eggs, with a slice</title>
		<link>http://blog.punchbarrel.com/2009/12/02/chickens-and-eggs-with-a-slice/</link>
		<comments>http://blog.punchbarrel.com/2009/12/02/chickens-and-eggs-with-a-slice/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:02:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1414</guid>
		<description><![CDATA[It&#8217;s a common software development situation. In front of you is a problem which seems to require a large solution. It has several parts which may be deployed separately, or may just need to be swapped out or independently managed. It has infrastructure bits and business-specific bits, servers, services and clients. Now imagine that you [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a common software development situation. In front of you is a problem which seems to require a large solution. It has several parts which may be deployed separately, or may just need to be swapped out or independently managed. It has infrastructure bits and business-specific bits, servers, services and clients.</p>
<p>Now imagine that you have a large chunk of time (months to years) and a team of several people (or perhaps even several teams). The daunting challenge is how to plan the work so that it all gets done and all works together.</p>
<p>Agile Coach and Mentor <a href="http://blog.thirstybear.co.uk/">Chris Pitts of Thirsty Bear</a> has recently written <a href="http://blog.thirstybear.co.uk/2009/11/services-clients-chickens-and-eggs.html">some thoughts on this issue</a> which broadly align with my experience.</p>
<p>It&#8217;s extremely tempting to begin by setting separate people or teams to work on separate parts of the system. Even if the team are working together, it&#8217;s tempting to take on one part of the architecture diagram at a time and continue until all the blocks are in place.</p>
<p>This risks several common problems, though. </p>
<p>The most obvious is that this heads straight for the nightmare of &#8220;system integration&#8221; &#8211; that theoretically short, but all too commonly deadline-busting, period after all the components are &#8220;done&#8221; but before the system can be shown to actually all work together. This is the part of the classic design/build/test lifecycle which is often ignored yet can force significant (and rushed) changes to the components when assumptions are shown to be wrong.</p>
<p>A less obvious problem is that the longer the delay before being able to show full end-to-end operation, the longer the wait for feedback from all the stakeholders who only care about what the system does on the outside, not how it does it inside. Building a system based on <em>guessing</em> what the stakeholders want based on theoretical discussions, documents, and the hot features offered by some big-ticket infrastructure is very risky compared with real feedback on a system which does at least one small thing completely.</p>
<p>Chris suggests </p>
<blockquote><p>Slice the functionality, not the components</p></blockquote>
<p>Which is good advice as it goes. </p>
<p>I&#8217;d add a warning that it is also all too easy to define the tasks to produce a system in terms of parts and modules. A task card such as &#8220;install database&#8221;, or a story for &#8220;web client&#8221; risk distracting the team from the real desired outcomes the stakeholders care about. If you see any such stories (or tasks, issues, tickets or whatever you call them) try and find some end-to-end scenarios or use cases which require such things, and describe them instead. When that story is tackled, then the required infrastructure and components can be implemented as part of that story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/12/02/chickens-and-eggs-with-a-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby, Sinatra, Dreamhost, Haml, git &#8211; a smooth web app workflow &#8230; eventually</title>
		<link>http://blog.punchbarrel.com/2009/10/21/ruby-sinatra-dreamhost-haml-git-a-smooth-web-app-workflow-eventually/</link>
		<comments>http://blog.punchbarrel.com/2009/10/21/ruby-sinatra-dreamhost-haml-git-a-smooth-web-app-workflow-eventually/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:51:08 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[haml]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mojasef]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sinatra]]></category>
		<category><![CDATA[stringtree]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[unfuddle]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1409</guid>
		<description><![CDATA[I have spent many years developing web applications in Java for corporate clients. During that time I have used a wide range of frameworks, APIs and other useful stuff. I have written my own versions (sometimes several) of many of these components, learned the tools well, and become very productive and effective. However, it has [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent many years developing web applications in Java for corporate clients. During that time I have used a wide range of frameworks, APIs and other useful stuff. I have written my own versions (sometimes several) of many of these components, learned the tools well, and become very productive and effective.</p>
<p>However, it has been almost impossible to take that expertise, hard work, and custom code and easily/cheaply turn it into usable web applications for general public use. Low-cost hosting providers have generally shunned Java support. The most reasonable one I have found is <a href="http://www.lunarpages.com/?id=efficacy/">LunarPages</a> who actually support both ad-hoc JSP and deployment of custom web applications as war files, even though you have to search pretty deep in their web site to find out, and pay an extra dollar or two a month for the privilege.</p>
<p>So for my own projects I have been looking for an alternative for a long time. A way of developing and testing web apps on my various development boxes (currently running Ubuntu, MacOS X and Windows XP) and easily deploying to a low-cost hosting provider.</p>
<p>By far the most popular web development language is PHP. It&#8217;s available pretty much everywhere. It&#8217;s so focussed on web app development that the primary unit of coding is the web page. Believe me, I have <em>tried</em> to like PHP, but it&#8217;s just so clumsy. After a few paces the application begins to get tangled, development speed drops, and bugs creep in. Its web focus makes it tricky to unit test, and end-to-end testing seems to require a full-fat HTTP server. Not for me.</p>
<p>Beyond the traditional stomping ground of PHP, perl, and other CGI fodder is the new range of &#8220;trendy&#8221; languages. Ruby, Python, Erlang and even the venerable smalltalk are trying to position themselves as the thinking-person&#8217;s web development tool.</p>
<p>Erlang syntax is a bit too odd for me right now, although I may come back to it later. Smalltalk is interesting, but carries with it so much history and is hardly a popular choice for low-cost hosting providers. That leaves a short-list of Python and Ruby.</p>
<p>As languages I like both Python and Ruby. They have broadly similar design goals, both have keen developer communities with plenty of open source resources, and both are commonly found on linux-based web hosts. In order to decide between them I took a look around their frameworks and APIs.</p>
<p>Python has Google on its side. It&#8217;s the &#8220;native language&#8221; of the hugely-scalable Google AppEngine. However, a scan around the web looking for ways of writing web applications led largely to two: Zope and Django. (for balance, there are <a href="http://wiki.python.org/moin/WebFrameworks">plenty of others</a>, but these are the standout examples). Zope is old and sprawling. It has some great ideas but is hardly an obvious choice for small, tactical web apps. Django is a bit lighter, but still seems to assume a lot and require a lot of relatively fiddly config.</p>
<p>In the Ruby world the blindingly obvious choice for a web application framework is Rails. Sometimes it seems as if &#8220;Ruby&#8221; is just another way of saying &#8220;Rails&#8221;. However Rails, like Django, assumes a lot about the eventual application. Rails also makes a lot of use of code generation, which I simply do not like. I would always prefer that a framework <em>eliminate</em> boilerplate rather than just generate it for me. Looking a little further beyond Rails I came across <a href="http://accidentaltechnologist.com/ruby/10-alternative-ruby-web-frameworks/">some really interesting alternatives</a>, and the one which really sparked my interest is <a href="http://www.sinatrarb.com/">Sinatra</a>. For me this one framework made the difference. It&#8217;s <em>so</em> streamlined that a basic web app is as simple as:</p>
<blockquote><p>
require &#8216;sinatra&#8217;<br />
get &#8216;/&#8217; do<br />
  &#8216;Hello world!&#8217;<br />
end
</p></blockquote>
<p>Best of all, simply running the above file using <code>ruby hello.rb</code> starts up a web server and begins serving pages on port 4567. No extra config or faffing.</p>
<p>Looking around for low cost hosting I found that the provider I already use (<a href="http://www.dreamhost.com/r.cgi?60867">Dreamhost</a>) supports Ruby web hosting using <a href="http://www.modrails.com/">Passenger</a>. An ssh to the Dreamhost server for &#8220;gem install sinatra&#8221; followed by a little bit of FTP and my first Ruby/Sinatra application was live!</p>
<p>A key part of any web application is the pages, and a key part of generating pages is a good template language. As a general-purpose templating language, I still prefer my own Stringtree Templater, part of the <a href="http://mojasef.stringtree.org/">Mojasef</a> Java framework. So far I have not found a similar templating solution for any other language. However, for the limited and specific requirement of generating web pages, I am becoming quite fond of <a href="http://haml-lang.com/">Haml</a>. It&#8217;s not at all a general templating solution, but it does massively simplify the generation of web pages.</p>
<p>Finally, after years of CVS and Subversion, I have made the jump to distributed version control. Not only is it more trendy, but the ability to work on multiple code branches, on multiple machines, with or without an internet connection, and easily share, identify and merge when necessary has been a key benefit.  Occasionally I wonder if one of the other distributed VCS (Mercurial, Bazaar, darcs, etc.) would have been a better choice, but I needed to settle on one and get to grips with it. So I chose <a href="http://git-scm.com/">git</a>.</p>
<p>There have been a few speed-bumps. Attempting to learn git from manual entries and simplistic tutorials gives very little help on deciding what is worth doing. After about a week of following the techniques in <a href="http://reinh.com/blog/2009/03/02/a-git-workflow-for-agile-teams.html">A Git Workflow for Agile Teams</a>, though, I began to get comfortable. Add to that some lovely web deployment tricks from <a href="http://joemaller.com/2008/11/25/a-web-focused-git-workflow/">A web-focused Git workflow</a> and a selection of GUI tools ( <a href="http://cola.tuxfamily.org/">Git Cola</a>, <a href="http://gitx.frim.nl/">GitX</a>, and <a href="http://pillowfactory.org/2008/09/11/git-awareness-week-git-gui/">Git GUI</a> ) to get round all that tedious &#8220;git add&#8221; stuff and simplify infrequent operations, and git becomes a very useful and productive tool.</p>
<p>The upshot is that I currently feel very productive. </p>
<p>My toolbox has a few other things in it, but they are still candidates for change if I find anything better. I am managing my projects and git repositories using <a href="http://unfuddle.com/">Unfuddle</a> but it has a few shortcomings including a ticket system which is a pale and clumsy cousin of bugzilla. For editing I use generic syntax-highlighting text editors (gedit on Linux, TextEdit on Windows and Smultron on Mac) but none of them have the nice autocompletion and refactoring tools I grew addicted to in Eclipse. Suggestions welcome!</p>
<p>Finally, a few spare links relating to the tools mentioned above.</p>
<p><a href="http://www.rubyinside.com/sinatra-29-links-and-resources-for-a-quicker-easier-way-to-build-webapps-1371.html">Sinatra: 29 Links and Resources For A Quicker, Easier Way to Build Webapps</a></p>
<p><a href="http://haml-lang.com/docs/yardoc/HAML_REFERENCE.md.html">HAML reference</a></p>
<p><a href="http://rack.rubyforge.org/">Rack</a></p>
<p><a href="http://www.hokstad.com/mini-reviews-of-19-ruby-template-engines.html">Mini reviews of 19 Ruby template engines</a></p>
<p><a href="http://www.infoq.com/news/2007/11/forgotten-ruby-web-frameworks">The Forgotten Ruby Web Frameworks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/10/21/ruby-sinatra-dreamhost-haml-git-a-smooth-web-app-workflow-eventually/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Agile coaching set up problems for later?</title>
		<link>http://blog.punchbarrel.com/2009/07/20/does-agile-coaching-set-up-problems-for-later/</link>
		<comments>http://blog.punchbarrel.com/2009/07/20/does-agile-coaching-set-up-problems-for-later/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:20:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1335</guid>
		<description><![CDATA[I have seen several attempts to implement an agile approach to software development within large organizations, and in many  (if not all) of those cases the end result has not been very compelling. This is in direct contrast to agile adoption in smaller, typically single-team, companies. It&#8217;s natural enough to assume that problems with implementing [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen several attempts to implement an agile approach to software development within large organizations, and in many  (if not all) of those cases the end result has not been very compelling. This is in direct contrast to agile adoption in smaller, typically single-team, companies.</p>
<p>It&#8217;s natural enough to assume that problems with implementing agile processes in large organizations stem from some characteristic of the organizations themselves. Amr Elssamadisy, however, has a different suggestion. Perhaps some of the problems stem from the use of external agile &#8220;coaches&#8221;, and the way that they affect the way both the agile team and the organization operates simply by being there.</p>
<p>Read more at: <a href="http://www.infoq.com/news/2009/07/agile-coach-failures">InfoQ: Opinion: Agile Coaches Frequently a Source of Adoption Problems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/07/20/does-agile-coaching-set-up-problems-for-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Certified Scrum Master Training</title>
		<link>http://blog.punchbarrel.com/2009/05/15/cheap-certified-scrum-master-training/</link>
		<comments>http://blog.punchbarrel.com/2009/05/15/cheap-certified-scrum-master-training/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:14:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1317</guid>
		<description><![CDATA[In tough economic times with a lot of people out of work and employers cutting back on training budgets few can afford the kind of big-budget, fancy hotel courses which were the staple of corporate training even just a short while ago. So Tobias Mayer has started a no-frills way to get &#8220;certified scrum master&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In tough economic times with a lot of people out of work and employers cutting back on training budgets few can afford the kind of big-budget, fancy hotel courses which were the staple of corporate training even just a short while ago. So Tobias Mayer has started a no-frills way to get &#8220;certified scrum master&#8221; status and spread the agile/scrum way of working. He calls it <a href="http://agilethinking.net/welfareCSM/">WelfareCSM</a>.</p>
<p>The cost is essentially $50 (to the Scrum Alliance for the certificate) plus a voluntary contribution to cover any room costs etc. Sort out your own food and transport. Even for those of us who regard agile certification as a dubious concept this is pretty tempting.</p>
<p>Reading between the lines, though. It appears that the different agile &#8220;camps&#8221; may be slipping into a battle for mind-share. If Scrum certification becomes more widely available and understood, then alternative approaches (particularly XP, but also all the other adapted, customized and home-brewed agile working practices) may seem to have less value to employers and clients.</p>
<p>Hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/05/15/cheap-certified-scrum-master-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Story Mapping Gives Context to User Stories</title>
		<link>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/</link>
		<comments>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:07:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://blog.punchbarrel.com/?p=1246</guid>
		<description><![CDATA[We are currently trying to come to some conclusions about the &#8220;shape&#8221; of a new software product, and facing a whole lot of problems. Stakeholders are happy to argue for hours about relative priorities of individual features, but so far these exist in a vacuum without an overall vision of a product. With that in [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently trying to come to some conclusions about the &#8220;shape&#8221; of a new software product, and facing a whole lot of problems. Stakeholders are happy to argue for hours about relative priorities of individual features, but so far these exist in a vacuum without an overall vision of a product.</p>
<p>With that in mind we are casting around for any hints on how to map out what we build and in what order. Chris Sims has some suggestions which may be useful, but I&#8217;m not sure they address our underlying problem.</p>
<p><a href="http://www.infoq.com/news/2009/03/story-map">InfoQ: Story Mapping Gives Context to User Stories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.punchbarrel.com/2009/03/24/story-mapping-gives-context-to-user-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
